IMAGE 1 CIOTOLA Ø15.5 CERAMICA
| CODE | 405814/003 |
| BIG SIZE | Ø CM 15.5 |
| SMALL SIZE | H CM 8.5 |
| QUANTITY PER CARTON | 6 |
| SECONDARY PACKAGING | 6 |
| COLOUR | WHITE |
Register to buy
ARE YOU ALREADY REGISTERED?IMAGE 2 CIOTOLA Ø18.5 CERAMICA
| CODE | 405815/003 |
| BIG SIZE | Ø CM 18.5 |
| SMALL SIZE | H CM 8.5 |
| QUANTITY PER CARTON | 4 |
| SECONDARY PACKAGING | 4 |
| COLOUR | WHITE |
Register to buy
ARE YOU ALREADY REGISTERED?IMAGE 3 CIOTOLA Ø22.5 CERAMICA
| CODE | 405816/003 |
| BIG SIZE | Ø CM 22.5 |
| SMALL SIZE | H CM 9.5 |
| QUANTITY PER CARTON | 2 |
| SECONDARY PACKAGING | 2 |
| COLOUR | WHITE |
Register to buy
ARE YOU ALREADY REGISTERED?IMAGE 4 CIOTOLA Ø26.5 CERAMICA
| CODE | 405817/003 |
| BIG SIZE | Ø CM 26.5 |
| SMALL SIZE | H CM 10 |
| QUANTITY PER CARTON | 2 |
| SECONDARY PACKAGING | 2 |
| COLOUR | WHITE |
Register to buy
ARE YOU ALREADY REGISTERED?IMAGE 5 CIOTOLA Ø30 CERAMICA
| CODE | 405818/003 |
| BIG SIZE | Ø CM 30 |
| SMALL SIZE | H CM 11 |
| QUANTITY PER CARTON | 2 |
| SECONDARY PACKAGING | 2 |
| COLOUR | WHITE |
Register to buy
ARE YOU ALREADY REGISTERED?